MaxPreps Top 25 Regional High School Football Computer Rankings: Southwest Region
November 19, 2014 by MaxPreps, AZPreps365
{EMBED_VIDEO_9fb0c394-52ca-4e08-9ebd-4ba736a8f6b7}
Chandler (Ariz.) jumped up to No. 4 in this week's MaxPreps Southwest Region Football Computer Rankings, marking the highest placement for an Arizona team this year.
Chandler moved up from No. 7 following a 55-0 win over Basha in the Arizona Division I quarterfinals. Chandler will face Mountain Pointe (Phoenix), which returned to the rankings for the first time since early in the season. Mountain Pointe is ranked No. 17.
San Angelo Central (Texas) is the only other newcomer, entering the rankings at No. 23.
See photo galleries from last week's action from the Southwest Region
The regional rankings are based on the MaxPreps Computer Rankings. The Southwest region includes teams from Texas, Oklahoma, New Mexico, and Arizona.
1. (last week 1) Allen (Texas), 11-0, 73.0
2. (2) Guyer (Denton, Texas), 10-1, 67.2
3. (3) Carroll (Southlake, Texas), 11-0, 65.7
4. (7) Chandler (Ariz.), 11-1, 65.5
5. (4) Union (Tulsa, Okla.), 10-1, 63.4
6. (4) Skyline (Dallas), 11-0, 63.2
7. (6) DeSoto (Texas), 10-1, 63.0
8. (9) Midway (Waco, Texas), 11-0, 61.3
9. (8) Hamilton (Chandler, Ariz.), 11-1, 60.6
10. (10) Saguaro (Scottsdale, Ariz.), 12-0, 58.1
11. (13) Rockwall (Texas), 11-0, 60.2
12. (11) Brennan (San Antonio), 11-0, 60.0
13. (12) Cedar Hill (Texas), 9-2, 59.0
14. (19) Lake Travis (Austin, Texas), 10-1, 58.8
15. (15) Manvel (Texas), 11-0, 57.6
16. (24) Plano West (Texas), 9-2, 57.4
17. (NR) Mountain Pointe (Phoenix), 10-2, 57.1
18. (16) Martin (Arlington, Texas), 9-2, 56.6
19. (17) Trinity (Euless, Texas), 10-1, 56.5
20. (19) Round Rock (Texas), 10-1, 56.4
21. (23) Westfield (Houston), 10-1, 56.0
22. (14) Jenks (Okla.), 9-2, 55.7
23. (NR) San Angelo Central (Texas), 10-1, 55.1
24. (17) Tyler (Texas), 9-2, 54.5
25. (21) Owasso (Okla.), 10-1, 54.4
Chandler (Ariz.) jumped up to No. 4 in this week's MaxPreps Southwest Region Football Computer Rankings, marking the highest placement for an Arizona team this year.
Chandler moved up from No. 7 following a 55-0 win over Basha in the Arizona Division I quarterfinals. Chandler will face Mountain Pointe (Phoenix), which returned to the rankings for the first time since early in the season. Mountain Pointe is ranked No. 17.
San Angelo Central (Texas) is the only other newcomer, entering the rankings at No. 23.
See photo galleries from last week's action from the Southwest Region
The regional rankings are based on the MaxPreps Computer Rankings. The Southwest region includes teams from Texas, Oklahoma, New Mexico, and Arizona.
Southwest Region Football Computer Rankings
1. (last week 1) Allen (Texas), 11-0, 73.0
2. (2) Guyer (Denton, Texas), 10-1, 67.2
3. (3) Carroll (Southlake, Texas), 11-0, 65.7
4. (7) Chandler (Ariz.), 11-1, 65.5
5. (4) Union (Tulsa, Okla.), 10-1, 63.4
6. (4) Skyline (Dallas), 11-0, 63.2
7. (6) DeSoto (Texas), 10-1, 63.0
8. (9) Midway (Waco, Texas), 11-0, 61.3
9. (8) Hamilton (Chandler, Ariz.), 11-1, 60.6
10. (10) Saguaro (Scottsdale, Ariz.), 12-0, 58.1
11. (13) Rockwall (Texas), 11-0, 60.2
12. (11) Brennan (San Antonio), 11-0, 60.0
13. (12) Cedar Hill (Texas), 9-2, 59.0
14. (19) Lake Travis (Austin, Texas), 10-1, 58.8
15. (15) Manvel (Texas), 11-0, 57.6
16. (24) Plano West (Texas), 9-2, 57.4
17. (NR) Mountain Pointe (Phoenix), 10-2, 57.1
18. (16) Martin (Arlington, Texas), 9-2, 56.6
19. (17) Trinity (Euless, Texas), 10-1, 56.5
20. (19) Round Rock (Texas), 10-1, 56.4
21. (23) Westfield (Houston), 10-1, 56.0
22. (14) Jenks (Okla.), 9-2, 55.7
23. (NR) San Angelo Central (Texas), 10-1, 55.1
24. (17) Tyler (Texas), 9-2, 54.5
25. (21) Owasso (Okla.), 10-1, 54.4