Pueblo's America Cazares is now 21 points away from setting a new state career scoring record

February 17, 2026 by Andy Morales, AZPreps365


America Cazares. (Stephanie van Latum Photo)

Pueblo senior America Cazares scored 28 points in an Open Division loss to Notre Dame Prep Tuesday night at home. The Warriors are projected to be a top seed or a No. 2 seed in the 5A playoffs on Feb. 26. Cazares needs 21 points to set a career scoring record set by for Catalina Foothills standout Julie Brase Hairgrove from 1994-1998.

Pueblo will have to wait until the 5A Play-In phase is over to know who the program will face in the first round and that is set for Thursday, Feb. 19. Also, the second round of the Open Division is set for the same night and any teams that lose in that round will also be sent back to the 4A, 5A and/or 6A brackets. 

 

ARIZONA CAREER SCORING LEADERS

 

1 Julie Brase, Catalina Foothills (2,913) 1994-98

2 America Cazares, Pueblo (2,893) 2022-current

3 Alyssa Brown, Sahuaro (2,680) 2017-21

4 Kayla Pedersen, Red Mountain (2,611) 2003-07

5 Christina Wirth, Seton Catholic (2,550) 2001-05

6 Kayla MacKenzie, Kellis (2,515) 2006-10

7 Ashley Wirtzberger, Yuma Catholic/Gila Bend (2,505) 2006-10

8 Alexis Cortez, Tucson (2,479) 2012-16

9 Nicole Powell, Mountain Pointe (2,478) 1996-00

10 Shaylee Gonzales, Mesquite (2,385) 2014-18

11 Olivia Snyder, Green Fields (2,382) 2009-13

12 Alyssa Wahl, Cibola (2,366) 1999-03

13 Wendy Woudenberg, Scottsdale Christian (2,295) 2001-05

14 Haley Cavinder, Gilbert (2,282) 2016-19

15 Marie Folsom, Corona del Sol (2,270) 1990-94

16 Desirae Gonzalez, Kingman (2,255) 2012-16

17 Brooke Jackson, Mesa Mountain View (2,250) 2003-07

18 Lindsey VanAllen, Mesquite (2,249) 2014-18

19 Janae Gonzales, Sierra Linda (2,204) 2014-18

20 Hanna Cavinder, Gilbert (2,192) 2016-19

21 Dymond Simon, St. Mary’s (2,189) 2002-06

22 Sydni Stallworth, Palo Verde (2,182) 2011-15

23 Shawn Coder, Willcox (2,162) 1986-90

24 Amy Showers, Camp Verde (2,161) 2001-05

25 Bryce Nixon, Arcadia (2,122) 2014-18

26 Najiyyah Pack, South Mountain (2,119) 2012-16

27 Sonia Bribiescas, Superior (2,109) 1984-88

28 Paula Pyers, Santa Rita (2,082) 1980-84

29 Theresa Wirth, Seton Catholic (2,080) 2007-10

30 Senya Rabouin, Shadow Mountain (2,070) 2016-20

31 Kalie Matthes, O’Connor (2,068) 2008-12

32 Camille Zimmerman, Tempe Prep (2,054) 2010-14

33 Taneisha Gossett, Flowing Wells (2,043) 1990-94

34 Tamia Pietila, Miami (2,037) 2023-current

35 Taylor Chavez, Valley Vista (2,012) 2014-18