Pueblo standout America Cazares is setting single-game scoring records in her climb to the top
January 20, 2026 by Andy Morales, AZPreps365
Pueblo standout guard America Cazares scored 30 points in a 69-20 win over Desert View Tuesday night at home. 30 points is just below her average of about 32 points an outing this year but that average also includes 64 points against Buena on Jan. 16 and 62 against Desert View on Jan. 8.
Cazares broke her own “Big School” single-game record of 59 she scored against Palo Verde two years ago as a sophomore. Former 2A standout Diane Beecroft of Antelope has the state record of 65 points scored against Bagdad in 1977 and she is number five with 58 she scored against Baboquivari in 1976. Beecroft went on to play for Central Arizona and Cazares is committed to Pima. Pueblo holds five of the top nine points in a game records.
Her 30 points also put Cazares with 2,607 career points, fourth all-time behind former Red Mountain and Stanford standout Kayla Pedersen, who scored 2,611 points before graduating in 2007. Breaking the state record of 2,913 points held by former Catalina Foothills and Arizona standout Julie Brase from 1994-98 might prove difficult but the second spot of 2,680 scored by former Sahuaro and UNLV standout Alyssa Brown is very realistic.
In addition, current Desert Christian senior Tyson Dobbins has 2,350 career points putting him 14th all-time. Dobbins needs to score 2,536 to break into the top 10.
Sahuaro senior Cisco Llamas has 1,830 career points and he is hoping to break 2,000 near the end of the regular season.
ARIZONA CAREER SCORING LEADERS: GIRLS
1 Julie Brase, Catalina Foothills (2,913) 1994-98
2 Alyssa Brown, Sahuaro (2,680) 2017-21
3 Kayla Pedersen, Red Mountain (2,611) 2003-07
4 America Cazares, Pueblo (2,607) 2022-current
5 Christina Wirth, Seton Catholic (2,550) 2001-05
6 Kayla MacKenzie, Kellis (2,515) 2006-10
7 Ashley Wirtzberger, Yuma Catholic/Gila Bend (2,505) 2006-10
8 Alexis Cortez, Tucson (2,479) 2012-16
9 Nicole Powell, Mountain Pointe (2,478) 1996-00
10 Shaylee Gonzales, Mesquite (2,385) 2014-18
11 Olivia Snyder, Green Fields (2,382) 2009-13
12 Alyssa Wahl, Cibola (2,366) 1999-03
13 Wendy Woudenberg, Scottsdale Christian (2,295) 2001-05
14 Haley Cavinder, Gilbert (2,282) 2016-19
15 Marie Folsom, Corona del Sol (2,270) 1990-94
16 Desirae Gonzalez, Kingman (2,255) 2012-16
17 Brooke Jackson, Mesa Mountain View (2,250) 2003-07
18 Lindsey VanAllen, Mesquite (2,249) 2014-18
19 Janae Gonzales, Sierra Linda (2,204) 2014-18
20 Hanna Cavinder, Gilbert (2,192) 2016-19
21 Dymond Simon, St. Mary’s (2,189) 2002-06
22 Sydni Stallworth, Palo Verde (2,182) 2011-15
23 Shawn Coder, Willcox (2,162) 1986-90
24 Amy Showers, Camp Verde (2,161) 2001-05
25 Bryce Nixon, Arcadia (2,122) 2014-18
26 Najiyyah Pack, South Mountain (2,119) 2012-16
27 Sonia Bribiescas, Superior (2,109) 1984-88
28 Paula Pyers, Santa Rita (2,082) 1980-84
29 Theresa Wirth, Seton Catholic (2,080) 2007-10
30 Senya Rabouin, Shadow Mountain (2,070) 2016-20
31 Kalie Matthes, O’Connor (2,068) 2008-12
32 Camille Zimmerman, Tempe Prep (2,054) 2010-14
33 Taneisha Gossett, Flowing Wells (2,043) 1990-94
34 Taylor Chavez, Valley Vista (2,012) 2014-18
ARIZONA CAREER SCORING LEADERS: BOYS
1 Robert Burries, Globe (3,387) 2015-2019
2 Corey Hawkins, Estrella Foothills (3,154) 2007-10
3 Mike Bibby, Shadow Mountain (3,002) 1993-96
4 Terrell Stoglin, Santa Rita (2,901) 2007-10
5 Jerryd Bayless, St. Mary’s (2,888) 2004-07
6 Nick Greene, Mingus/Shadow Mountain (2,879) 1993-96
7 Uriah Tenette, Sr. Prescott Uriah (2,752) 2021-25
8 Jahii Carson, Mountain Pointe/Mesa (2,693) 2008-11
9 Daniel Bejarano, North (2,642) 2007-10
10 Chuck Overton, Cholla (2,535) 1989-92
11 Royce Woolridge, Sunnyslope (2,485) 2006-10
12 Porter Caldwell, Snowflake (2,448) 2000-03
13 Bernard Rock, Orme School (2,369) 1993-96
14 Tyson Dobbins, Desert Christian (2,350) 2022-current
15 Randy Youtsey, Coolidge (2,346) 1999-02
16 Sean Flannery, Salpointe (2,332) 1988-91
17 Alex Barcelo, Corona del Sol (2,254) 2013-16
18 Bradey Henige, Cactus (2,251) 2020-24
19 Travis Hice, Antelope (2,235) 1995-97
20 Taylor Rohde, Pinnacle (2,226) 2004-08
21 DeWayne Russell, Peoria (2,225) 2008-12
22 Carlos Artis, Washington (2.212) 1988-91
23 Cooper Burback, Chinle (2,207) 2017-20
24 Mason Burgess, Blue Ridge (2,178) 2015-18
25 Koa Peat, Perry (2,153) 2021-25
26 Nick Rosquist, Gregory School (2,147) 2013-17
27 Dorian Pickens, Pinnacle (2,122) 2010-14
28 Deron Johnson, Sunnyside (2,108) 1984-89
29 Jermaine Watts, Sunnyside (2,055) 1990-94
30 Addison Mort, Gregory School (2,024) 2014-18
31 Jake Toolson, Highland (2,007) 2010-14
GIRLS POINTS IN A GAME
1 Diane Beecroft, Antelope (2A) 65 vs. Bagdad (1977-78)
2 America Cazares, Pueblo (5A) 64 vs. Buena (2025-26)
3 America Cazares, Pueblo (5A) 62 vs. Desert View (2025-26)
4 America Cazares, Pueblo (4A) 59 vs. Palo Verde (2023-24)
5 Diane Beecroft, Antelope (2A) 58 vs. Baboquivari (1976-77)
6 Alicia Reyes, Pueblo (D-II) 57 vs. Cholla (2015-16)
9 Angela Lopez, Pueblo (4A) 52 vs. Santa Rita (2007-08)
BOYS POINTS IN A GAME
1 Adrian Stubbs, Maryvale (6A) 100 vs. Kofa (2025-26)
2 George McCormick, Fredonia (C) 75 vs. Salome (1965-66)
3 Bryce Anderson, Phoenix Christian (2A) vs. Mountainside (2023-24)
4 B.J. Buries, Globe (D-IV) 68 vs. Florence (2015-16)
5 John Hight, Superior (B) 67 vs. Hayden (1953-54)
6 Frank Weidner, Tombstone (C) 66 vs. Clifton (1965-66)