Sahuaro junior standout Alyssa Brown inches closer to 2,000 career points
February 11, 2020 by Andy Morales, AZPreps365
Sahuaro junior standout Alyssa Brown scored 31 points Tuesday night to help lead the Cougars past Catalina Foothills 53-38. Brown is sitting at 1,981 career points with at least one playoff game remaining on the schedule for this season.
Sahuaro is ranked No. 3 in the 4A Conference and the team is slated to host a first-round game on Wednesday, Feb. 19. Brown is on the verge of becoming the eighth girl from Southern Arizona to score 2,000 career points and the 31st in the state. At her current rate of over 31 points a game, Brown could do some serious damage to the career scoring marks in Arizona.
Former Catalina Foothills and University of Arizona standout Julie Brase sits at the top with 2,913 career points and that mark has stood for 22 years. Brown would need to repeat her performance form this year to approach that goal.
Former Globe standout Robert Burries set the new boy’s record of 3,387 career points last year. Burries, Corey Hawkins and Mike Bibby are the only players from Arizona to score 3,000 or more career points.
.@_SHSgirlhoops star @alyssajb_23 on the brink of making more history two ways with the Southern Arizona season scoring record and reaching 2,000 career points. The update after tonight's game: https://t.co/YOiOntpWTE
— Javier Morales (@JavierJMorales) February 12, 2020
Southern Arizona Career Scoring Leaders: Boys
1 Terrell Stoglin, Santa Rita (2,901) 2007-10
2 Chuck Overton, Cholla (2,535) 1989-92
3 Sean Flannery, Salpointe (2,332) 1988-91
4 Nick Rosquist, Gregory School (2,147) 2013-17
5 Deron Johnson, Sunnyside (2,108) 1984-89
6 Jermaine Watts, Sunnyside (2,055) 1990-94
7 Addison Mort, Gregory School (2,024) 2014-18
8 Tim Derksen, Amphitheater (1,979) 2008-12
9 Andrew Reyna, St. Augustine (1,948) 2014-18
Southern Arizona Career Scoring Leaders: Girls
1 Julie Brase, Catalina Foothills (2,913) 1994-1998
2 Alexis Cortez, Tucson (2,479) 2012-2016
3 Olivia Snyder, Green Fields (2,382) 2009-2013
4 Sydni Stallworth, Palo Verde (2,182) 2011-2015
5 Shawn Coder, Willcox (2,162) 1986-1990
6 Paula Pyers, Santa Rita (2,082) 1980-1984
7 Taneisha Gossett, Flowing Wells (2,043) 1990-1994
8 Alyssa Brown, Sahuaro (1,981) 2017-Present
Arizona Career Scoring Leaders: Boys
1 Robert Burries, Globe (3,387) 2015-2019
2 Corey Hawkins, Estrella Foothills (3,154) 2007-10
3 Mike Bibby, Shadow Mountain (3,002) 1993-96
4 Terrell Stoglin, Santa Rita (2,901) 2007-10
5 Jerryd Bayless, St. Mary’s (2,888) 2004-07
6 Daniel Bejarano, North (2,642) 2007-10
7 Chuck Overton, Cholla (2,535) 1989-92
Arizona Career Scoring Leaders: Girls
1 Julie Brase, Catalina Foothills (2,913) 1994-1998
2 Kayla Pedersen, Red Mountain (2,611) 2003-2007
3 Christina Wirth, Seton Catholic (2,550) 2001-2005
4 Ashley Wirtzberger, Yuma Catholic/Gila Bend (2,505) 2006-2010
5 Alexis Cortez, Tucson (2,479) 2012-2016
6 Nicole Powell, Mountain Pointe (2,478) 1996-2000
7 Shaylee Gonzales, Mesquite (2,385) 2014-2018
8 Olivia Snyder, Green Fields (2,382) 2009-2013
9 Alyssa Wahl, Cibola (2,366) 1999-2003
10 Wendy Woudenberg, Scottsdale Christian (2,295) 2001-2005
11 Haley Cavinder, Gilbert (2,282) 2016-2019
12 Marie Folsom, Corona del Sol (2,270) 1990-1994
13 Desirae Gonzalez, Kingman (2,255) 2012-2016
14 Brooke Jackson, Mesa Mountain View (2,250) 2003-2007
15 Lindsey VanAllen, Mesquite (2,249) 2014-2018
16 Janae Gonzales, Sierra Linda (2,204) 2014-2018
17 Hanna Cavinder, Gilbert (2,191) 2016-2019
18 Dymond Simon, St. Mary’s (2,189) 2002-2006
19 Sydni Stallworth, Palo Verde (2,182) 2011-2015
20 Shawn Coder, Willcox (2,162) 1986-1990
21 Amy Showers, Camp Verde (2,161) 2001-2005
22 Bryce Nixon, Arcadia (2,122) 2014-2018
23 Najiyyah Pack, South Mountain (2,119) 2012-2016
24 Sonia Bribiescas, Superior (2,109) 1984-1988
25 Paula Pyers, Santa Rita (2,082) 1980-1984
26 Theresa Wirth, Seton Catholic (2,080) 2007-2010
27 Kalie Matthes, O’Connor (2,068) 2008-2012
28 Camille Zimmerman, Tempe Prep (2,054) 2010-2014
29 Taneisha Gossett, Flowing Wells (2,043) 1990-1994
30 Taylor Chavez, Valley Vista (2,012) 2014-2018
31 Alyssa Brown, Sahuaro (1,981) 2017-Present